Team Standings
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
| Name | W | L | yrs |
|---|---|---|---|
| UW-Madison, Red | 49 | 1 | 5 |
| UW-Madison, White | 33 | 11 | 4 |
| College Lacrosse (MU) | 6 | 2 | 1 |
| Lake Forest College | 8 | 3 | 1 |
| Western Illinois | 7 | 4 | 1 |
| UW-River Falls | 19 | 12 | 3 |
| Mad Cow | 31 | 22 | 5 |
| Loyola Univ, Chicago | 31 | 23 | 5 |
| UW-Whitewater | 29 | 23 | 5 |
| UW-Platteville | 30 | 24 | 5 |
| Northwestern | 21 | 18 | 4 |
| UW-LaCrosse | 27 | 27 | 5 |
| Michigan Tech | 21 | 23 | 4 |
| Winona State Univ, MN | 5 | 6 | 1 |
| Univ of Chicago | 13 | 16 | 3 |
| UW-Stout | 17 | 23 | 4 |
| Northern Illinois Univ | 13 | 20 | 3 |
| St. Norbert College | 14 | 25 | 4 |
| UW-OshKosh | 12 | 22 | 3 |
| UW-Madison, Black | 4 | 8 | 1 |
| UW-Milwaukee | 15 | 30 | 4 |
| St. Mary's Univ, MN | 10 | 33 | 4 |
| Columbia College | 3 | 19 | 2 |
| Benedictine University | 1 | 7 | 1 |
| Eastern Illinois | 1 | 8 | 1 |
| Milwaukee School of Engineering | 1 | 22 | 2 |
| UW-Superior | 0 | 0 | 0 |
W/L tallies do not include current season, Years in GLLL (yrs)
| Name | W | L | yrs |
|---|---|---|---|
| Carleton | 8 | 2 | 1 |
| DePaul | 7 | 2 | 2 |
| Northern Michigan Univ | 24 | 11 | 3 |
| Trombones (MU) | 6 | 3 | 1 |
| Madison Area Technical College | 2 | 9 | 1 |




